Pricing
Due to the nature of Furcation's venue we have a large variation in the number of accommodation types available and number of people that can share it. This does lead to some complexities in our pricing structures. However, below you will find a table displaying each of the accommodation options and the prices split by the capacity of each accommodation type. The accommodation table prices are on a 'per person' basis, and do not include the registration fee, sponsorship, early arrival or late departure.
Attendance Fee
This year our attendance fee is separate to the accommodation cost, please note however there is no attending only option. All attendance tickets require you to have arranged accommodation through Furcation's registration system to attend.
The attendance fee for Furcation 2023 is £72
Accommodation
Furcation has a variety of units available to suit various budgets and group sizes.
If you'd like more information on the features of each type of unit click the links below.
All photographs are provided as a representative guide and may not picture the exact unit you receive. E.g. Decor, layout and furnishings may vary but will be of similar standard. However, please note hot tubs will not be available for use during your stay in any of the accommodation.
Accommodation Price Guide
Main Stay
Price per person Exc. Con fee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Unit | Capacity | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person | Pets |
1 Bed Value Chalet | 1 to 5 | £185 | £92.50 | £61.67 | £38.55 | £30.84 | - | - | - | Y |
2 Bed Value Chalet | 2 to 6 | - | £98 | £65.34 | £49 | £39.20 | £32.67 | - | - | Y |
2 Bed Value Chalet (sleeps 4) | 2 to 4 | - | £98 | £65.34 | £49 | - | - | - | - | Y |
2 Bed Bronze Chalet | 2 to 6 | - | £103.50 | £69 | £51.75 | £41.40 | £34.50 | - | - | Y |
2 Bed Silver Chalet | 2 to 6 | - | £138 | £92 | £69 | £55.20 | £46 | - | - | Y |
2 Bed Silver Chalet (assisted) | 2 to 4 | - | £120 | £80 | £60 | - | - | - | - | Y |
3 Bed Silver Chalet | 3 to 8 | - | - | £113 | £84.75 | £67.80 | £56.50 | £48.43 | £42.38 | Y |
2 Bed Gold Chalet | 2 to 6 | - | £169.50 | £113 | £84.75 | £67.80 | £56.50 | - | - | N |
2 Bed Value Caravan | 2 to 6 | - | £98 | £65.34 | £49 | £39.20 | £32.67 | - | - | Y |
2 Bed Value Caravan (compact) | 2 to 6 | - | £98 | £65.34 | £49 | - | - | - | - | Y |
3 Bed Value Caravan | 2 to 6 | - | - | £72.67 | £54 | £43.60 | £36.34 | £31.15 | £27.25 | Y |
2 Bed Bronze Caravan | 2 to 6 | - | £103.50 | £69 | £51.75 | £41.40 | £34.50 | - | - | N |
2 Bed Bronze Caravan (adapted) | 2 to 6 | - | £103.50 | £69 | £51.75 | £41.40 | £34.50 | - | - | Y |
2 Bed Bronze Caravan (compact) | 2 to 6 | - | £103.50 | £69 | £51.75 | - | - | - | - | Y |
3 Bed Bronze Caravan | 3 to 6 | - | - | £80 | £60 | £48 | £40 | £34.29 | £30 | Y |
2 Bed Silver Caravan | 2 to 6 | - | £138 | £92 | £69 | £55.20 | £46 | - | - | Y |
2 Bed Silver Caravan (compact) | 2 to 6 | - | £138 | £92 | £69 | - | - | - | - | N |
3 Bed Silver Caravan | 3 to 6 | - | - | £113 | £84.75 | £67.80 | £56.50 | £48.43 | £42.38 | N |
2 Bed Gold Caravan | 2 to 6 | - | £169.50 | £113 | £84.75 | £67.80 | £56.50 | - | - | Y |
2 Bed Gold Caravan (compact) | 2 to 6 | - | £169.50 | £113 | £84.75 | - | - | - | - | Y |
3 Bed Gold Caravan | 3 to 6 | - | - | £125.67 | £94.25 | £75.40 | £62.84 | £53.86 | £47.13 | Y |
2 Bed Platinum Caravan | 2 to 6 | - | £188.50 | £125.67 | £94.25 | £75.40 | £62.84 | - | - | N |
2 Bed Platinum Caravan (adapted) | 2 to 6 | - | TBC | TBC | TBC | TBC | TBC | - | - | N |
2 Bed Platinum Caravan (compact) | 2 to 6 | - | £188.50 | £125.67 | £94.25 | - | - | - | - | N |
3 Bed Platinum Caravan | 2 to 6 | - | - | £134 | £100.50 | £80.40 | £67 | £57.43 | £50.25 | N |
3 Bed Platinum Caravan (compact) | 2 to 6 | - | - | £134 | £100.50 | £80.40 | £67 | - | - | N |
2 Bed Platinum Plus Caravan | 2 to 6 | - | £195 | £130 | £97.50 | £78 | £65 | - | - | N |
3 Bed Platinum Plus Caravan | 2 to 6 | - | - | £138.34 | £103.75 | £83 | £69.17 | £59.29 | £51.88 | N |
3 Bed Silver Lodge (main site) | 3 to 6 | - | - | £134 | £100.50 | £80.40 | £67 | £57.43 | £50.25 | Y |
2 Bed Platinum Lodge (main site) | 2 to 4 | - | £251.50 | £167.67 | £125.75 | £100.60 | £83.84 | - | - | N |
3 Bed Silver Lodge | 3 to 6 | - | - | £146.67 | £110 | £88 | £73.34 | - | - | N |
3 Bed Silver Lodge (Pet) | 3 to 6 | - | - | £116.34 | £87.25 | £69.80 | £58.17 | - | - | Y |
2 Bed Gold Lodge | 2 to 4 | - | £226.50 | £151 | £113.25 | - | - | - | - | N |
3 Bed Gold Lodge | 3 to 6 | - | - | £167.67 | £125.75 | £100.60 | £83.84 | - | - | N |
3 Bed Gold Lodge (Pet) | 3 to 6 | - | - | £133 | £99.75 | £79.80 | £66.50 | - | - | Y |
2 Bed Platinum Lodge | 2 to 4 | - | £251.50 | £167.67 | £125.75 | - | - | - | - | N |
3 Bed Platinum Lodge | 3 to 6 | - | - | £180.34 | £135.25 | £108.20 | £90.17 | - | - | N |
4 Bed Platinum Lodge | 4 to 8 | - | - | - | £151 | £120.80 | £100.67 | £86.29 | £75.50 | N |
- (compact) These units do not feature a full lounge area but a smaller kitchen / diner space instead
- (adapted) Adapted for people that require wheelchair access
- (assisted) Modified to assist people with mobility issues
- (main site) Located on primary Sandy Glade site instead of Lodge park extension
- (pet) means all of these units permit pets, otherwise if a unit has the pet column ticket it means some of the units of this type permit pets
- 1 bed chalet contains one double and single bed in the same room
Extra Nights
Extra Nights are available for Thursday 16th November and Monday 20th November a.k.a. "early" and "late". The price paid will depend on the number of people in your group that choose to stay for the additional nights.
Price per person per night | ||||||||
---|---|---|---|---|---|---|---|---|
Extra Nights (Per Night) | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
Value / Bronze Caravan or Chalet | £40 | £20 | £13.34 | £10 | £8 | £6.67 | £5.72 | £5 |
Silver Caravan or Chalet | £45 | £22.50 | £15 | £11.25 | £9 | £7.50 | £6.43 | £5.63 |
Gold Caravan or Chalet | £50 | £25 | £16.67 | £12.50 | £10 | £8.34 | £7.15 | £6.25 |
Platinum Caravan or Chalet | £55 | £27.50 | £18.34 | £13.75 | £11 | £9.17 | £7.86 | £6.88 |
Lodge | £60 | £30 | £20 | £15 | £12 | £10 | £8.58 | £7.50 |
Pet Pass
For accommodation which permits pets you may have a pet stay for £30 and must contact Registration to arrange this. This charge does not apply to registered service dogs. However, you must still inform us if you are bringing a service dog, and you must still select pet friendly accommodation. There is a maximum of two pets per accommodation (including service dogs)
Sponsorship
You can choose to help support the convention further by becoming one of our sponsors. Help us out by paying an additional supplement and in return you can expect to receive additional goodies.
Some of the goodies you can expect are:
- Sweatshirt
- Space Food
- Vegan Sweets
- Various Trinkets
- A bag to keep them all in
Our sponsorship option is £60 for Furcation 2023.